2027 KX112
Model Overview
KX - THE BIKE THAT BUILDS CHAMPIONS
KX - THE BIKE THAT BUILDS CHAMPIONS
Bridge the gap to full-size bikes with the KX112 motocross bike. We're pushing the limits with a large 112cc two-stroke engine on this supermini. Prep your aspiring rider to transition to big bikes with a winning combination of proportionate power, lightweight handling and an optimized chassis.
Colour - Lime Green - £5,049
Total:
£5,349.00
Model Specification
Specifications
| Engine type | Liquid-cooled, 2-stroke Single with KIPS |
|---|---|
| Displacement | 112cc |
| Bore x stroke | 52.5 x 51.6 mm |
| Compression ratio | 9.9:1 (low speed) / 8.6:1 (high speed) |
| Valve/Induction system | Piston Reed valve |
| Fuel system | Carburettor: Keihin PWK 28 |
| Ignition | Digital CDI |
| Starting | Primary kick |
| Lubrication | Petrol Mix |
| Transmission | 6-speed |
|---|---|
| Final Drive | Chain |
| Primary reduction ratio | 3.400 (68/20) |
| Gear ratios: 1st | 2.538 (33/13) |
| Gear ratios: 2nd | 1.875 (30/16) |
| Gear ratios: 3rd | 1.500 (27/18) |
| Gear ratios: 4th | 1.250 (25/20) |
| Gear ratios: 5th | 1.090 (24/22) |
| Final reduction ratio | 3.923 (51/13) |
| Clutch | Wet Multi Disc |
| Frame type | Perimeter, high-tensile steel |
|---|---|
| Rake/Trail | 108 mm |
| Wheel travel - front | 275 mm |
| Wheel travel - rear | 275 mm |
| Tyre - front | 70/100-19 42M |
| Tyre - rear | 90/100-16 52M |
| Steering angle - left / right | 45/45 |
| Suspension - front | 36 mm inverted telescopic fork with 20-way compression damping |
|---|---|
| Suspension - rear | Bottom-Link Uni-Trak with adjustable preload, 24-way compression and 21-way rebound damping |
| Brakes - front | Single 220 mm petal disc. Caliper: Dual-piston |
|---|---|
| Brakes - rear | Single 184 mm petal disc. Caliper: Single-piston |
| Dimensions (L x W x H) | 1,920 mm x 765 mm x 1,150 mm |
|---|---|
| Wheelbase | 1,310 mm |
| Ground Clearance | 330 mm |
| Seat height | 870 mm |
| Fuel capacity | 5 litres |
| Curb Mass | 77 kg |









